Impacts/Results
Couverture géographique
Results Framework
INDICATORS OF THE PROJECT’S DEVELOPMENT OBJECTIVES | ||||
INDICATOR |
CURRENT BASELINE | OBJECTIVE | ||
SMEs’ access to electricity through stand-alone solar systems | Value | 65000.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
SMEs with access to electricity through autonomous solar systems, including women-led SMEs | Value | 6500.00 | ||
Date | Invalid date | |||
Observation | ||||
Reduction of CO2 | emissions Value | 385000.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Persons receiving new or improved electricity service | Value | 1755000.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Persons receiving new or improved electricity service – Women | Value | 877500.00 | ||
Date | Invalid date | |||
Observation | ||||
Commercial Financial Institutions Engaged in Financing Solar Enterprises | Value | 57.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Regional Quality Assurance (QA) Standard for Stand-Alone Solar Systems prepared and adopted by ECOWAS. | Value | No | No No | Yes |
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Households with access to electricity through stand-alone solar systems | Value | 585000.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Households with access to electricity through stand-alone solar systems including female-headed households | Value | 58500.00 | ||
Date | Invalid date | |||
Observation | ||||
Market Observatory indicator: Country-specific information on volume, price and type of products | Value | No | No | Yes |
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Annual publication of recipient feedback received from citizens affected by the Consumer Education and Citizen Engagement Program. | Value | No | No No | Yes |
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
INTERMEDIATE OUTCOME INDICATORS | ||||
INDICATOR | CURRENT | BASELINE | OBJECTIVE | |
Women-led businesses operating in non-solar sectors (Tier 3) reported increased awareness and information to engage in solar activities. | Value | 20.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Women-led businesses operating in the solar sector (Tier 1 and Tier 2) benefited from the project’s technical support. | Value | 35.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Line of credit beneficiaries who are women-led businesses operating in the solar and non-solar sectors (Level 2, 3) | Value | 0.00 6.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Certified solar PV installers in participating countries with ROGEAP’s assistance | Value | 730.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Women-led companies operating in the solar sector (Tier 1 and Tier 2) benefiting from the Entrepreneurship Facility and reporting capacity and skills development. | Value | 20.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Loans (in USD) obtained by households, productive end-users, distribution companies and energy service companies through borrowing facilities. | Value | 140000000.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Participating countries that have made year-over-year progress in meeting their national targets for renewable energy and access to electricity. | Value | 11.00 19.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Full-time jobs created by early-stage (Tier 1), early-stage (Tier 2) and growth/maturity (Tier 3) firms. Data disaggregated by sex of business owners. | Value | 300.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Households, productive end-users, distribution companies and energy service companies accessing credit facilities. | Value | 70.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Women-led businesses operating in the solar sector (Tier 1 and Tier 2) that received technical support saw an increase in revenue. | Value | 11.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
CFI must report to BOAD on the amount of loans disbursed, the amount of loans repaid and the amount of loans not repaid. | Value | No | No No | Yes |
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation | ||||
Women recruited for full-time jobs created by Tier 1, 2 and 3 companies as a result of their participation in ROGEAP. | Value | 30.00 | ||
Date | 01-Aug-18 | 15-Dec-22 | 30-Jun-26 | |
Observation |
Source: World Bank